Get Best Quote
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:
Brand | Curtis |
Voltage | 24 V DC, 48 V DC |
Mounting Type | Panel Mount |
Current | More Than 100 Amp |
Phase | 3 |
Models | 1243/1243CAN | 1244/1244CAN | 1266 |
Vehicle Type | Industrial | Industrial | Golf/Utility |
Application | Traction | Traction | Traction |
Voltage [VDC] | 24-36 | 24-80 | 36-48 |
Armature Current (2 min) [A] | 200-350 | 400-700 | 275-350 |
Field Current (2 min) [A] | 25-35 | 50-60 | 20 |
WalkAway® | No | No | Yes |
Control Method | Speed | Speed | Speed |
Field Mapping | Yes | Yes | Yes |
MultiMode® | Yes | Yes | Yes |
VCL | No | No | No |
CANbus | Option | Option | No |
840 Spyglass support | Yes | Yes | No |
IP Rating | IP 53 | IP 64 | IP 53 |
Data Sheets | Data Sheets | Data Sheets | |
Manuals | Manuals | Manuals | |
FAQs | FAQs | FAQs |
Approx. Rs 30,000 / PieceGet Latest Price