Ask for Price
Product Price: Ask Latest Price
Product Details:
Phase | DC |
Type | Automatic |
Voltage | 48 V DC |
Current | 100 amp to 600 amp |
Power | 24v to 80 v DC |
Models | 1204M/1205M |
Vehicle Type | Golf/Utility |
Application | Traction or Pump |
Voltage (VDC) | 36-72 |
Armature Current (2 min) [A] | 275-500 |
Plug Braking | Option |
Programmable Parameters | Yes |
Line Contractor Driver | Option |
Can bus | No |
IP Rating | IP 65 |
Additional Information:
Item Code: 1204M-1205M
Product Price: Ask Latest Price
Product Details:
Input Value | DC 24V 36V 48V 72 V |
Models | 1209M |
Vehicle Type | Utility |
Application | Traction or Pump |
Voltage (VDC) | 36-72 |
Armature Current (2 min) [A] | 275-450 |
Plug Braking | Option |
Programmable Parameters | Yes |
Line Contractor Driver | Option |
Can bus | No |
IP Rating | IP 65 |
Additional Information:
Item Code: 1209M